Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,473,503 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
10/10/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,437 | 8,970 | 57,409 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 1,336 | 91% | 8,196 | 91% | 52,463 |
| Translated | 92% | 1,336 | 91% | 8,196 | 91% | 52,463 |
| Needs editing | 6% | 92 | 7% | 712 | 7% | 4,560 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 2% | 31 | 1% | 144 | 1% | 983 |
| Strings with suggestions | 1% | 5 | 1% | 41 | 1% | 274 |
| Untranslated strings | 1% | 9 | 1% | 62 | 1% | 386 |
Quick numbers
and previous 30 days
Trends of last 30 days
−25%
Hosted words
+5%
−32%
Hosted strings
+4%
+9%
Translated
+1%
+50%
Contributors
—
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
The “
assets/translations/en.json” file was changed.
10/17/2026
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
assets/translations/en.json” file was changed.
10/10/2026
|
|
String updated in the repository |
|
|
String added in the repository |
|
|
String updated in the repository |
|
assets/translations/en.json” file was changed. 10/17/2026