| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| French AGPL-3.0-or-later | 97% | 14 | 60 | 389 | 0 | 40 | 1 | 1 | |
| English AGPL-3.0-or-later | 51% | 290 | 2,268 | 13,730 | 27 | 26 | 1 | 0 | |
| German AGPL-3.0-or-later | 95% | 25 | 128 | 820 | 19 | 19 | 0 | 0 | |
| Italian AGPL-3.0-or-later | 98% | 12 | 52 | 355 | 9 | 3 | 0 | 0 | |
| Japanese AGPL-3.0-or-later | 53% | 280 | 2,204 | 13,371 | 29 | 24 | 0 | 0 | |
| Romanian AGPL-3.0-or-later | 53% | 281 | 2,221 | 13,465 | 29 | 25 | 0 | 0 | |
| Serbian AGPL-3.0-or-later | 53% | 280 | 2,219 | 13,451 | 29 | 27 | 0 | 0 | |
| Spanish AGPL-3.0-or-later | 98% | 12 | 52 | 355 | 9 | 3 | 0 | 3 | |
Please sign in to see the alerts.
Summary
| Project website | geconomicus.fr | |
|---|---|---|
| Project maintainers |
|
|
| Translation license | GNU Affero General Public License v3.0 or later | |
| Translation process |
|
|
| Source code repository |
https://github.com/diablade/geconomicus.git
|
|
| Repository branch | master | |
| Last remote commit |
Update version to 1.9.1
a09570c
|
|
| Last commit in Weblate |
Update version to 1.9.1
a09570c
|
|
| Weblate repository |
http://translate.nikoserveur.com/git/geconomicus/geconomicus-webapp/
|
|
| File mask |
front/src/assets/i18n/*.json
|
|
| Monolingual base language file |
front/src/assets/i18n/fr.json
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,816 | 27,288 | 164,456 | |||
| Source | 602 | 3,411 | 20,557 | |||
| Translated | 75% | 3,622 | 66% | 18,084 | 65% | 108,520 |
| Needs editing | 21% | 1,043 | 30% | 8,459 | 31% | 51,416 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 167 | 4% | 1,308 | 4% | 8,031 |
| Strings with suggestions | 1% | 2 | 1% | 4 | 1% | 30 |
| Untranslated strings | 3% | 151 | 2% | 745 | 2% | 4,520 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
−1%
Translated
+76%
+100%
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
front/src/assets/i18n/fr.json” file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
front/src/assets/i18n/fr.json” file was changed.
yesterday
|
None
String updated in the repository |
|
None
front/src/assets/i18n/fr.json” file was changed. yesterday