Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
geconomicus | 54% | 263 | 2,146 | 13,013 | 11 | 12 | 0 | 0 | |
Summary
Language code | ro | |
---|---|---|
Aliased language codes | mol, ro_ro, ron, rum | |
English name of the language | Romanian | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive | |
Number of speakers | 20,043,506 | |
Plural: Default plural 1 translation | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1 | Few | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
Other | 20, 21, 22, 23, 24, 25, 26, 27, 28, 29, … | |
Plural formula |
(n==1 ? 0 : (n==0 || (n%100 > 0 && n%100 < 20)) ? 1 : 2)
|
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 581 | 3,314 | 19,923 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 318 | 35% | 1,168 | 34% | 6,910 |
Translated | 54% | 318 | 35% | 1,168 | 34% | 6,910 |
Needs editing | 43% | 252 | 62% | 2,068 | 63% | 12,572 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 12 | 3% | 113 | 3% | 659 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 2% | 78 | 2% | 441 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−3%
Translated
+58%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
front/src/assets/i18n/ro.json
” file was changed. a month ago