Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
geconomicus | 54% | 262 | 2,129 | 12,919 | 11 | 13 | 0 | 0 | |
Summary
Language code | ja | |
---|---|---|
Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
English name of the language | Japanese | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 117,608,755 | |
Plural: Default plural 1 translation | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
|
Plural: Qt Linguist plural 0 translations | ||
Number of plurals | 1 | |
Plural type | None | |
Plurals | ||
Plural formula |
0
|
a month ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 581 | 3,314 | 19,923 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 54% | 319 | 35% | 1,185 | 35% | 7,004 |
Translated | 54% | 319 | 35% | 1,185 | 35% | 7,004 |
Needs editing | 43% | 251 | 61% | 2,051 | 62% | 12,478 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 2% | 13 | 3% | 130 | 3% | 752 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 11 | 2% | 78 | 2% | 441 |
Quick numbers
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+7%
Hosted strings
+100%
−2%
Translated
+57%
—
Contributors
+100%
![]() Resource updated |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
front/src/assets/i18n/ja.json
” file was changed. a month ago