| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Gecko | 18% | 560 | 2,948 | 19,233 | 560 | 4 | 0 | 2 | |
| geconomicus | 95% | 25 | 128 | 820 | 19 | 19 | 0 | 0 | |
Summary
| Language code | de | |
|---|---|---|
| Aliased language codes | de_de, deu, deu_de, ger | |
| English name of the language | German | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 141,873,196 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,293 | 6,982 | 43,816 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 54% | 708 | 55% | 3,906 | 54% | 23,763 |
| Translated | 54% | 708 | 55% | 3,906 | 54% | 23,763 |
| Needs editing | 1% | 6 | 1% | 48 | 1% | 311 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 23 | 1% | 126 | 1% | 770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 579 | 43% | 3,028 | 45% | 19,742 |
Quick numbers
and previous 30 days
Trends of last 30 days
+2%
Hosted words
+100%
+2%
Hosted strings
+100%
+1%
Translated
+54%
—
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
de.tbx” file was enforced.
yesterday
|
None
Resource updated |
The “
assets/translations/de.json” file was changed.
yesterday
|
None
Resource updated |
Parsing of the “
de.tbx” file was enforced.
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
The “
front/src/assets/i18n/fr.json” file was changed.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
assets/translations/de.json” file was enforced. yesterday